Christening | 26 April 1835 |
Birth of a brother | William EDDY July 1837 (Age 2 years) |
Christening of a brother | William EDDY 6 August 1837 (Age 2 years) |
Christening of a sister | Jane EDDY 14 October 1840 (Age 5 years) |
Death of a father | John EDDY 10 November 1851 (Age 16 years) |
Marriage | Elizabeth NEWTON — View this family 3 July 1860 (Age 25 years) Shared note: Notes from Geoff McKee: Joseph EDDY (son of John EDDY and Jane LUTEY) miner of St Just, bachelor (25) married Elizabeth NEWTON (daughter of James NEWTON and Christian NICHOLLS) 3 Jul 1860 Madron. (John EDDY was a miner. James NEWTON was a farmer.)
|
Birth of a son#1 | John James EDDY about 1864 (Age 28 years) |
Birth of a son#2 | Joseph EDDY about 1868 (Age 32 years) |
Birth of a son#3 | William EDDY 1873 (Age 37 years) |
Birth of a daughter#4 | Bessie J. EDDY about 1876 (Age 40 years) |
Death of a brother | Jacob EDDY 13 February 1892 (Age 56 years) |
Death of a son | William EDDY 10 January 1893 (Age 57 years) |
Death | 21 May 1900 (Age 65 years) |
Burial |
| Family with parents |
| father |
John EDDY Christening: 16 October 1803 36 25 — St Just in Penwith, Cornwall, England Death: 10 November 1851 — St Just in Penwith, Cornwall, England |
| mother |
Jane LUTEY Christening: 8 November 1801 — Madron, Cornwall, England Death: |
|
Marriage: 23 December 1826 — St Just in Penwith, Cornwall, England |
|
|
11 months elder brother |
John EDDY Christening: 28 November 1827 24 26 — St Just in Penwith, Cornwall, England Death: |
|
16 months elder brother |
Christening: 15 March 1829 25 27 — St Just in Penwith, Cornwall, England Death: 21 May 1910 — 9 Regent Terrace, St Just In Penwith, Cornwall, England |
|
3 years elder brother |
Jacob EDDY Birth: 3 May 1832 28 30 — St Just in Penwith, Cornwall, England Death: 13 February 1892 — Chiltern, Victoria, Australia |
|
3 years himself |
Christening: 26 April 1835 31 33 — St Just in Penwith, Cornwall, England Death: 21 May 1900 |
|
2 years younger brother |
William EDDY Birth: July 1837 33 35 — St Just in Penwith, Cornwall, England Death: 15 January 1904 — Charters Towers, Queensland, Australia |
|
3 years younger sister |
Jane EDDY Christening: 14 October 1840 36 38 — St Just in Penwith, Cornwall, England Death: |
| Family with Elizabeth NEWTON |
| himself |
Christening: 26 April 1835 31 33 — St Just in Penwith, Cornwall, England Death: 21 May 1900 |
| wife |
|
|
Marriage: 3 July 1860 — Madron, Cornwall, England |
|
|
5 years son |
John James EDDY Birth: about 1864 28 28 — St Just in Penwith, Cornwall, England Death: |
|
5 years son |
Joseph EDDY Birth: about 1868 32 32 — St Just in Penwith, Cornwall, England Death: |
|
6 years son |
Birth: 1873 37 37 — St Just in Penwith, Cornwall, England Death: 10 January 1893 — Wheal Owles Mine, St Just in Penwith, Cornwall, England |
|
4 years daughter |
Bessie J. EDDY Birth: about 1876 40 40 — St Just in Penwith, Cornwall, England Death: |
| Marriage | Notes from Geoff McKee: Joseph EDDY (son of John EDDY and Jane LUTEY) miner of St Just, bachelor (25) married Elizabeth NEWTON (daughter of James NEWTON and Christian NICHOLLS) 3 Jul 1860 Madron. (John EDDY was a miner. James NEWTON was a farmer.) |
| Shared note | There is a monumental inscription at St Just in Penwith - Wesleyan, which must be for this Joseph EDDY, buried 21 May 1900 aged 65. (There is a Joseph EDDY son of William EDDY & Charlotte that was baptised 15 Jun 1832 but would have been too old.) He is buried with his son William EDDY who was drowned in the Wheal Owles Mine disaster and buried 10 Jan 1893 aged 20. There is also mentioned Elizabeth, wife of Joseph, who died 25 Mar 1913 in her 78th year, who was interred in Preston Cemetery. In the 1861 census, ref St Just in Penwith 14-68 (Queen Street): EDDY«tab»Joseph«tab»Head«tab»M«tab»25«tab»St Just CON«tab»(tin dresser) EDDY«tab»Elizabeth«tab»Wife«tab»M«tab»25«tab»Madron CON«tab» In the 1871 census, ref St Just in Penwith 14--214 (Regent Terrace, Bosorne): EDDY«tab»Joseph«tab»Head«tab»M«tab»35«tab»St Just - CON«tab»(tin dresser) EDDY«tab»Elizabeth«tab»Wife«tab»M«tab»35«tab»Madron - CON«tab» EDDY«tab»John J«tab»Son«tab»-«tab»7«tab»St Just - CON«tab»(scholar) EDDY«tab»Joseph«tab»Son«tab»-«tab»3«tab»St Just - CON«tab»(scholar) EDDY«tab»John«tab»Boarder«tab»U«tab»42«tab»St Just - CON«tab»(joiner; carpenter) Note: John is possibly Joseph's brother In the 1881 census, living at Regent Ter, St Just In Penwith, Cornwall, England, ref FHL Film 1341565 PRO Ref RG11 Piece 2350 Folio 69 Page 27: Joseph EDDY«tab»M«tab»45 «tab»M«tab»St Just«tab»Head«tab»Tin Dresser Elizabeth EDDY«tab»M«tab»45 «tab»F«tab»Madron«tab»Wife John James EDDY«tab» «tab»17 «tab»M«tab»St Just«tab»Son«tab»Stone Mason Joseph EDDY«tab» «tab»13 «tab»M«tab»St Just«tab»Son William EDDY«tab» «tab»8 «tab»M«tab»St Just«tab»Son«tab»Scholar Bessie J. EDDY«tab» «tab»5 «tab»F«tab»St Just«tab»Daur«tab»Scholar In the 1891 census, St Just in Penwith, Enum. Dist. 14, Page 26 Folio 158 , Regent Terrace, Dwelling no. 169 (transcription from Cornwall Online Census Project) (CFHS ref St Just in Penwith 14-169): EDDY«tab»Joseph«tab»Head«tab»M«tab»55«tab»1836«tab»St Just«tab»Tin Dresser EDDY«tab»Elizabeth«tab»Wife«tab»M«tab»55«tab»1836«tab»Madron«tab» EDDY«tab»William«tab»Son«tab»U«tab»18«tab»1873«tab»St Just«tab»Tin Miner EDDY«tab»Bessie«tab»Daughter«tab»-«tab»15«tab»1876«tab»St Just«tab»School Teacher P.T. |
| Burial | web MI_StJWes_EDDY_Joseph 1835-1900 & Eliz 1836-1913, Wm.jpg Format: image/jpeg Image dimensions: 338 × 450 pixels File size: 37 KB Highlighted image: yes |
| Media object | 1871 EDDY Joseph (35) and fam - St Just 14-214 Regent Tce, Bosorne.jpg Format: image/jpeg Image dimensions: 1,477 × 949 pixels File size: 475 KB Highlighted image: yes |
| Media object | 1871 EDDY Joseph (35) and fam - St Just 14-214 Regent Tce, Bosorne.jpg Format: image/jpeg Image dimensions: 1,477 × 949 pixels File size: 475 KB Highlighted image: yes |
| Media object | web MI_StJWes_EDDY_Joseph 1835-1900 & Eliz 1836-1913, Wm.jpg Format: image/jpeg Image dimensions: 338 × 450 pixels File size: 37 KB Highlighted image: yes |
Christening
Birth of a brother
Marriage
Death
Burial