Birth | 1801 |
Christening | 1 February 1801 |
Marriage | Eleanor ELLIS — View this family 10 September 1825 (Age 24 years) Shared note: I.G.I. 7107816 Sheet 64
|
Birth of a daughter#1 | Eleanor NOY 1826 (Age 25 years) |
Occupation | yes Note: Tin Miner
|
Christening of a daughter | Eleanor NOY 12 March 1826 (Age 25 years) |
Birth of a son#2 | Robert NOY 19 August 1839 (Age 38 years) |
Christening of a son | Robert NOY 8 September 1839 (Age 38 years) |
Marriage of a child | George EDDY — Eleanor NOY — View this family 26 February 1848 (Age 47 years) Shared note: I.G.I. M020311 |
Death | 26 May 1857 (Age 56 years) |
| Family with parents |
|
Marriage: 14 November 1783 — St Just Church, St Just In Penwith, Cornwall, England |
|
|
15 years elder sister |
Catherine NOY Birth: 1798 — St Just in Penwith, Cornwall, England Death: |
|
4 years himself |
Birth: 1801 — Kerrow, St Just In Penwith, Cornwall, England Death: 26 May 1857 — St Just in Penwith, Cornwall, England |
| Family with Eleanor ELLIS |
| himself |
Birth: 1801 — Kerrow, St Just In Penwith, Cornwall, England Death: 26 May 1857 — St Just in Penwith, Cornwall, England |
| wife |
Eleanor ELLIS Birth: 1803 — St Just in Penwith, Cornwall, England Death: |
|
Marriage: 10 September 1825 — St Just Church, St Just In Penwith, Cornwall, England |
|
|
16 months daughter |
Eleanor NOY Birth: 1826 25 23 — St Just in Penwith, Cornwall, England Death: 1896 — Cornwall, England |
|
14 years son |
Robert NOY Birth: 19 August 1839 38 36 — Kerrow, St Just In Penwith, Cornwall, England Death: 13 April 1901 — Gobur, Victoria, Australia |
| Marriage | I.G.I. 7107816 Sheet 64 |
| Occupation | Tin Miner |
| Shared note | In the 1861 census, all born at St Just, ref St Just in Penwith, 12-16 (Kelynack): EDDY Elenor Head W 58 Housekeeper St Just BLEWETT Mary Ann Dau W 26 Tin Dresser St Just BLEWETT Jane GDau - 2 St Just EDDY William John GSon - 12 Tin Dresser St Just |
| Media object | 1861 NOY Eleanor (ELLIS, 58) and dau, gd, gs - St Just 12-16 Kelynack.jpg Format: image/jpeg Image dimensions: 1,571 × 981 pixels File size: 430 KB Highlighted image: yes |
| Media object | 1861 NOY Eleanor (ELLIS, 58) and dau, gd, gs - St Just 12-16 Kelynack.jpg Format: image/jpeg Image dimensions: 1,571 × 981 pixels File size: 430 KB Highlighted image: yes |
Birth
Christening
Marriage
Birth of a daughter
Occupation
Death