Elizabeth Jane Hill CHAPPEL1841–
- Name
- Elizabeth Jane Hill CHAPPEL
- Given names
- Elizabeth Jane Hill
- Surname
- CHAPPEL
Christening | 1 August 1841 |
Marriage | John EDDY — View this family about August 1869 (Age 28 years) Shared note: Ref Pz 5c 445
|
Birth of a son#1 | John C. EDDY about 1870 (Age 28 years) |
Birth of a daughter#2 | Elizabeth EDDY about 1874 (Age 32 years) |
Birth of a daughter#3 | Mary Hill EDDY about 1878 (Age 36 years) |
Burial of a husband | John EDDY 25 March 1895 (Age 53 years) |
Death of a son | John C. EDDY 19 June 1904 (Age 62 years) |
Census 1901 | yes |
Census 1911 | yes |
Death | yes |
| Family with parents |
| father |
John CHAPPEL Birth: about 1814 Death: |
| mother |
Nanny HILL Birth: about 1820 Death: |
|
Marriage: 8 February 1840 — St Just in Penwith, Cornwall, England |
|
|
11 months elder sister |
|
|
19 months herself |
Christening: 1 August 1841 27 21 — St Just in Penwith, Cornwall, England Death: |
| Family with John EDDY |
| husband |
|
| herself |
Christening: 1 August 1841 27 21 — St Just in Penwith, Cornwall, England Death: |
|
Marriage: about August 1869 — |
|
|
17 months son |
John C. EDDY Birth: about 1870 25 28 — St Just in Penwith, Cornwall, England Death: 19 June 1904 — Johannesburg, South Africa |
|
5 years daughter |
Elizabeth EDDY Birth: about 1874 29 32 — St Just in Penwith, Cornwall, England Death: |
|
5 years daughter |
Mary Hill EDDY Birth: about 1878 33 36 — St Just in Penwith, Cornwall, England Death: |
| Marriage | Ref Pz 5c 445 |
| Census 1901 | 1901 EDDY Elizabeth J H (nee CHAPPLE, 57), dau, gdau and cousin - St Just 11-87 West Place.jpg Format: image/jpeg Image dimensions: 3,064 × 2,224 pixels File size: 529 KB Highlighted image: yes |
| Census 1911 | 1911 EDDY Elizabeth (nee CHAPPLE, 69), dau and gdau - St Just 6-53 North Row.jpg Format: image/jpeg Image dimensions: 6,376 × 3,744 pixels File size: 2,407 KB Highlighted image: yes |
| Media object | 1901 EDDY Elizabeth J H (nee CHAPPLE, 57), dau, gdau and cousin - St Just 11-87 West Place.jpg Format: image/jpeg Image dimensions: 3,064 × 2,224 pixels File size: 529 KB Highlighted image: yes |
| Media object | 1911 EDDY Elizabeth (nee CHAPPLE, 69), dau and gdau - St Just 6-53 North Row.jpg Format: image/jpeg Image dimensions: 6,376 × 3,744 pixels File size: 2,407 KB Highlighted image: yes |
Christening
Marriage
Birth of a son
Census 1901
Death