Birth | about 1843 35 31 |
Marriage | Mary … — View this family yes |
Birth of a brother | John EDDY about 1845 (Age 2 years) |
Birth of a brother | Thomas EDDY before 7 September 1846 (Age 3 years) |
Birth of a brother | James EDDY about 1850 (Age 7 years) |
Birth of a brother | Samuel EDDY about February 1851 (Age 8 years) |
Marriage of a parent | William EDDY — Elizabeth GRENFELL — View this family 14 October 1857 (Age 14 years) Shared note: Notes from Geoff McKee: William EDDY (son of William EDDY and ?) lab. of St Just, widower (48?) married Elizabeth BERRYMAN nee GRENFELL (daughter of Richard GRENFELL and ?) widow of ? BERRYMAN, of Penzance (40) 14 Oct 1857 Madron.
|
Birth of a daughter#1 | Mary EDDY about 1868 (Age 25 years) |
Birth of a daughter#2 | Elizabeth EDDY about February 1871 (Age 28 years) |
Birth of a son#3 | Richard EDDY about 1873 (Age 30 years) |
Marriage of a child | Richard EDDY — Bessie SEMMENS — View this family between January 1897 and March 1897 (Age 54 years) Shared note: Marriage district recorded as Penzance, ref 5c 361.
|
Death of a brother | John EDDY 1918 (Age 75 years) |
Death of a brother | Thomas EDDY 7 September 1924 (Age 81 years) |
Census 1871 | yes |
Census 1891 | yes |
Census 1901 | yes |
Census 1911 | yes |
Death | yes |
Burial | yes |
| Family with parents |
| father |
|
| mother |
Mary WARREN Birth: about 1812 — St Just in Penwith, Cornwall, England Death: |
|
Marriage: 11 May 1833 — St Just in Penwith, Cornwall, England |
|
|
3 years elder brother |
William EDDY Christening: 17 January 1836 28 24 — St Just in Penwith, Cornwall, England Death: |
|
23 months elder sister |
Mary Ann EDDY Christening: 2 December 1837 29 25 — St Just in Penwith, Cornwall, England Death: |
|
2 years elder sister |
Mary Ann EDDY Christening: 2 May 1840 32 28 — St Just in Penwith, Cornwall, England Death: |
|
4 years himself |
|
|
3 years younger brother |
Birth: about 1845 37 33 — St Just in Penwith, Cornwall, England Death: 1918 — Pontypridd, Glamorgan, Wales |
|
20 months younger brother |
Birth: before 7 September 1846 38 34 — St Just in Penwith, Cornwall, England Death: 7 September 1924 |
|
4 years younger brother |
|
|
14 months younger brother |
Samuel EDDY Birth: about February 1851 43 39 — St Just in Penwith, Cornwall, England Death: |
| Father’s family with Elizabeth GRENFELL |
| father |
|
| step-mother |
Elizabeth GRENFELL Birth: about 1810 — Sancreed, Cornwall, England Death: |
|
Marriage: 14 October 1857 — Madron, Cornwall, England |
| Family with Mary … |
| himself |
|
| wife |
|
|
Marriage: — |
|
| daughter |
Mary EDDY Birth: about 1868 25 23 — St Just in Penwith, Cornwall, England Death: |
|
3 years daughter |
Elizabeth EDDY Birth: about February 1871 28 26 — St Just in Penwith, Cornwall, England Death: |
|
3 years son |
|
| Shared note | In the 1871 census at St Just in Penwith, ref 7-53 (Trewellard): EDDY«tab»Richard«tab»Head«tab»M«tab»28«tab»St Just - CON«tab»Boot & Shoemaker EDDY«tab»Mary«tab»Wife«tab»M«tab»26«tab»St Just - CON«tab» EDDY«tab»Mary«tab»Daughter«tab»-«tab»3«tab»St Just - CON«tab»Scholar EDDY«tab»Elizabeth«tab»Daughter«tab»-«tab»1m«tab»St Just - CON«tab» There were 2 Richard EDDYs in the 1871 census aged 28 that lived 2 doors apart, but given the following information, I feel confident that this is the correct Richard. Firstly, the other one was listed as being a miner, in contrast to this Richard's occupation in previous census returns. Secondly, when Richard and his brothers lived with their father in the 1861 census they were all listed as being cordwainers and in subsequent census returns the father and brothers were listed as bootmakers/shoemakers. In the 1881 census living at Trewellard Head Of The Lane, St Just In Penwith, Cornwall, England, ref FHL Film 1341565 PRO Ref RG11 Piece 2349 Folio 85 Page 21: Richard EDDY«tab»M«tab»38 «tab»M«tab»St Just«tab»Head«tab»Boot & Shoe Maker Employing 2 Boys Mary EDDY«tab»M«tab»36 «tab»F«tab»St Just«tab»Wife«tab»Boot & Shoe Makers Wife Mary EDDY«tab» «tab»13 «tab»F«tab»St Just«tab»Daur«tab»Scholar Elizabeth EDDY«tab» «tab»10 «tab»F«tab»St Just«tab»Daur«tab»Scholar Richard EDDY«tab» «tab»8 «tab»M«tab»St Just«tab»Son«tab»Scholar In the 1891 census at St Just in Penwith, ref 8-20: EDDY«tab»Richard«tab»Head«tab»M«tab»48«tab»St Just CON«tab» EDDY«tab»Mary«tab»Wife«tab»M«tab»46«tab»St Just CON«tab» EDDY«tab»May«tab»Daughter«tab»U«tab»23«tab»St Just CON«tab» EDDY«tab»Elizabeth«tab»Daughter«tab»U«tab»20«tab»St Just CON«tab» EDDY«tab»Richard«tab»Son«tab»U«tab»18«tab»St Just CON«tab» Listed in Kelly's Directory of Cornwall 1893 at Pendeen: Eddy Richard, shoe maker, Trewellard |
| Census 1871 | 1871 EDDY Rd (28) and fam - St Just 7-53 Trewellard.jpg Format: image/jpeg Image dimensions: 1,432 × 921 pixels File size: 472 KB Highlighted image: yes |
| Census 1891 | 1891 EDDY Rd (48) and fam - St Just 8-20 Carnyorth Cottage.jpg Format: image/jpeg Image dimensions: 2,148 × 1,920 pixels File size: 495 KB Highlighted image: yes |
| Census 1901 | 1901 EDDY Rd (58) and wife, dau, s-in-law - St Just 7-23 Carnyorth.jpg Format: image/jpeg Image dimensions: 3,064 × 2,224 pixels File size: 485 KB Highlighted image: yes |
| Census 1911 | 1911 EDDY Rd (68) and Mary (66) - St Just 3-55 Carnyorth Terrace.jpg Format: image/jpeg Image dimensions: 6,376 × 3,744 pixels File size: 2,399 KB Highlighted image: yes |
| Burial | web MI_Pendeen_EDDY_Rd 1843-1911 & Mary.jpg Format: image/jpeg Image dimensions: 338 × 450 pixels File size: 50 KB Highlighted image: yes |
| Media object | web MI_Pendeen_EDDY_Rd 1843-1911 & Mary.jpg Format: image/jpeg Image dimensions: 338 × 450 pixels File size: 50 KB Highlighted image: yes |
| Media object | 1871 EDDY Rd (28) and fam - St Just 7-53 Trewellard.jpg Format: image/jpeg Image dimensions: 1,432 × 921 pixels File size: 472 KB Highlighted image: yes |
| Media object | 1891 EDDY Rd (48) and fam - St Just 8-20 Carnyorth Cottage.jpg Format: image/jpeg Image dimensions: 2,148 × 1,920 pixels File size: 495 KB Highlighted image: yes |
| Media object | 1901 EDDY Rd (58) and wife, dau, s-in-law - St Just 7-23 Carnyorth.jpg Format: image/jpeg Image dimensions: 3,064 × 2,224 pixels File size: 485 KB Highlighted image: yes |
| Media object | 1911 EDDY Rd (68) and Mary (66) - St Just 3-55 Carnyorth Terrace.jpg Format: image/jpeg Image dimensions: 6,376 × 3,744 pixels File size: 2,399 KB Highlighted image: yes |
Birth
Marriage
Birth of a brother
Census 1871
Death
Burial