Birth | 7 October 1849 35 33 |
Christening | 4 November 1849 (Age 28 days) |
Death of a maternal grandfather | Richard EDDY 1852 (Age 2 years) |
Census 1871 | yes |
Census 1881 | yes |
Census 1891 | yes |
Census 1901 | yes |
Christening of a sister | Mary Jane EDDY 20 February 1852 (Age 2 years) |
Burial of a sister | Mary Jane EDDY 20 July 1852 (Age 2 years) |
Christening of a sister | Mary Jane EDDY 23 February 1855 (Age 5 years) |
Christening of a sister | Elizabeth Ann EDDY 21 May 1857 (Age 7 years) |
Death of a maternal grandmother | Margaret Patience DANIEL 1865 (Age 15 years) |
Death of a paternal grandfather | Thomas EDDY before 1871 (Age 21 years) |
Marriage | Jane WILLIAMS — View this family 24 September 1871 (Age 21 years) Shared note: Notes from Geoff McKee: William EDDY (son of William EDDY and Patience THOMAS) miner of Boscaswell (22) married Jane WILLIAMS (daughter of Sampson WILLIAMS) of Pendeen (19) 24 Sep 1871 Pendeen in the presence of William WARREN and William WILLIAMS.
|
Death of a paternal grandmother | Elizabeth SAUNDRY after 1871 (Age 21 years) |
Christening of a son | Joseph John Williams EDDY 13 March 1872 (Age 22 years) |
Birth of a daughter#1 | Mary Jane EDDY about 1874 (Age 24 years) |
Birth of a son#2 | William EDDY about 1877 (Age 27 years) |
Birth of a son#3 | George Henry EDDY about 1880 (Age 30 years) |
Birth of a daughter#4 | Eliza Ann EDDY about 1882 (Age 32 years) |
Birth of a daughter#5 | Annie EDDY about 1887 (Age 37 years) |
Birth of a son#6 | Andrew EDDY about 1889 (Age 39 years) |
Birth of a daughter#7 | Emily EDDY about June 1890 (Age 40 years) |
Birth of a son#8 | Ernest EDDY 4 January 1893 (Age 43 years) |
Death | yes |
| Family with parents |
| father |
|
| mother |
Margaret Patience EDDY Christening: 22 July 1816 29 23 — Morvah, Cornwall, England Death: |
|
Marriage: 11 November 1848 — St Just in Penwith, Cornwall, England |
|
|
11 months himself |
|
|
2 years younger sister |
Mary Jane EDDY Christening: 20 February 1852 38 35 — Pendeen, Cornwall, England Death: |
|
3 years younger sister |
Mary Jane EDDY Christening: 23 February 1855 41 38 — Pendeen, Cornwall, England Death: |
|
2 years younger sister |
Elizabeth Ann EDDY Christening: 21 May 1857 43 40 — Pendeen, Cornwall, England Death: |
| Mother’s family with George THOMAS |
| step-father |
George THOMAS Christening: 31 August 1807 — Madron, Cornwall, England Death: |
| mother |
Margaret Patience EDDY Christening: 22 July 1816 29 23 — Morvah, Cornwall, England Death: |
|
Marriage: 13 October 1839 — Morvah, Cornwall, England |
|
|
2 years half-sister |
Patience THOMAS Birth: about 1841 33 24 — St Just in Penwith, Cornwall, England Death: |
|
2 years half-sister |
Eliza THOMAS Birth: about 1842 34 25 — St Just in Penwith, Cornwall, England Death: |
|
3 years half-sister |
Grace THOMAS Birth: about 1844 36 27 — St Just in Penwith, Cornwall, England Death: |
| Family with Jane WILLIAMS |
| himself |
|
| wife |
|
|
Marriage: 24 September 1871 — Pendeen, Cornwall, England |
|
|
6 months son |
Joseph John Williams EDDY Christening: 13 March 1872 22 19 — Pendeen, Cornwall, England Death: |
|
3 years daughter |
Mary Jane EDDY Birth: about 1874 24 20 — St Just in Penwith, Cornwall, England Death: |
|
4 years son |
William EDDY Birth: about 1877 27 23 — Cleator, Cumberland Death: |
|
4 years son |
George Henry EDDY Birth: about 1880 30 26 — Cleator, Cumberland Death: |
|
3 years daughter |
Eliza Ann EDDY Birth: about 1882 32 28 — Cleator, Cumberland Death: |
|
6 years daughter |
Annie EDDY Birth: about 1887 37 33 — Cleator, Cumberland Death: |
|
3 years son |
Andrew EDDY Birth: about 1889 39 35 — Cleator, Cumberland Death: |
|
18 months daughter |
Emily EDDY Birth: about June 1890 40 37 — Cleator, Cumberland Death: |
|
3 years son |
Ernest EDDY Birth: 4 January 1893 43 39 — Cleator, Cumberland Death: September 1977 |
| Marriage | Notes from Geoff McKee: William EDDY (son of William EDDY and Patience THOMAS) miner of Boscaswell (22) married Jane WILLIAMS (daughter of Sampson WILLIAMS) of Pendeen (19) 24 Sep 1871 Pendeen in the presence of William WARREN and William WILLIAMS. |
| Shared note | In the 1871 census, ref St Just in Penwith 6--171: EDDY«tab»William«tab»Head«tab»U«tab»21«tab»St Just - CON«tab» EDDY«tab»Elizabeth A«tab»Sister in Law«tab»-«tab»14«tab»St Just - CON In the 1881 census at No.9 at James St., Cleator, Cumberland, ref FHL Film 1342252 PRO Ref RG11 Piece 5192 Folio 74 Page 15: William«tab»EDDY«tab»H«tab»m«tab»31«tab»iron ore miner«tab»b.St Just Jane«tab»"«tab»W«tab»m«tab»28«tab»«tab»«tab»b.St Just Joseph J.«tab»"«tab»S«tab»«tab» 9«tab»scholar«tab»«tab»b.St Just Mary J.«tab»"«tab»D«tab»«tab» 4«tab»"«tab»«tab»b.St Just William«tab»"«tab»S«tab»«tab» 4«tab»"«tab»«tab»b.Cleator, Cumberland George H«tab»"«tab»S«tab»«tab» 1«tab»«tab»«tab»b.Cleator, Cumberland Samson«tab»WILLIAMS«tab»F/L«tab»wid«tab»64«tab»miller«tab»«tab»b.Croulan, Cornwall Note: it appears that one of the ages was wrong for either Mary J or William. |
| Census 1871 | 1871 EDDY Wm (21) and sister - St Just 6-171 Boscaswell.jpg Format: image/jpeg Image dimensions: 1,461 × 919 pixels File size: 464 KB Highlighted image: yes |
| Census 1881 | 1881 EDDY Wm (31) and fam and f-i-l - Cleator Cumberland 4b-608 9 James Street a.jpg Format: image/jpeg Image dimensions: 2,816 × 2,038 pixels File size: 680 KB Highlighted image: yes |
| Census 1881 | 1881 EDDY Wm (31) and fam and f-i-l - Cleator Cumberland 4b-608 9 James Street b.jpg Format: image/jpeg Image dimensions: 2,816 × 2,036 pixels File size: 670 KB |
| Census 1891 | 1891 EDDY Wm (41) and fam - Arlecdon Cumberland 7-249 17 Park Side Terrace.jpg Format: image/jpeg Image dimensions: 2,632 × 2,202 pixels File size: 598 KB Highlighted image: yes |
| Census 1901 | 1901 EDDY Wm (51) and fam - Accrington 32-60 48 Lister St a.jpg Format: image/jpeg Image dimensions: 3,108 × 2,104 pixels File size: 632 KB Highlighted image: yes |
| Census 1901 | 1901 EDDY Wm (51) and fam - Accrington 32-60 48 Lister St b.jpg Format: image/jpeg Image dimensions: 3,108 × 2,104 pixels File size: 644 KB |
| Media object | 1871 EDDY Wm (21) and sister - St Just 6-171 Boscaswell.jpg Format: image/jpeg Image dimensions: 1,461 × 919 pixels File size: 464 KB Highlighted image: yes |
Birth
Christening
Death of a maternal grandfather
Census 1871
Marriage
Death